DODGE
|
Part No. |
Year |
Model/Description |
Price |
|
5101 |
63-64 |
Dodge Dart,GTS Top. |
$247.00 |
|||
|
PC5101 |
63-64 |
Plastic Window for 5101 Top. Zipper,No bottom color trim. |
$109.00 |
|||
|
5102 |
65-66 |
Dodge Dart,GTS Top. |
$236.00 |
|||
|
PC5102 |
65-66 |
Plastic Window for 5102 Top. Zipper, No bottom color trim. |
$109.00 |
|||
| 5103 | 1967 | Dodge Dart Top. | $247.00 | |||
| 5104 | 68-70 | Dodge Dart Top. | $247.00 | |||
| PC5103 | 67-70 | Plastic Window for 5103 and 5104 Tops. | $109.00 | |||
|
5506 |
65-66 |
Dodge Polara Top. |
$270.00 |
|||
|
PC5506 |
65-66 |
Plastic Window for 5506 Top. Zipper, No bottom color trim. |
$109.00 |
|||
|
5507 |
1966 |
Dodge Coronet Top. |
$270.00 |
|||
|
PC5507 |
1966 |
Plastic Window for 5507 Top. Zipper, No bottom color trim. |
$109.00 |
|||
| 5508 | 67-68 | Dodge Polara Top. | $270.00 | |||
| PC5508 | 67-68 | Plastic Window for 5508 Top. Zipper, No bottom color trim. | $109.00 | |||
| TN151 | 67-68 | Tinted Glass Window for 5508 Top. | $300.00 | |||
| 5509 | 67-70 | Dodge Coronet Top. | $270.00 | |||
| PC5509 | 67-70 | Plastic Window for 5509 Top. Zipper, No bottom color trim. | $144.00 | |||
| TN152 | 67-70 | Tinted Gass Window for 5509 Top. | $316.00 | |||
| 5302 | 70-71 | Dodge Challenger Top. | $252.00 | |||
| PC5302 | 70-71 | Plastic Window for 5302 Top.Zipper, No bottom color trim. | $114.00 | |||
| TN132 | 70-71 | Tinted Glass Window for 5302 Top. | $265.00 | |||
| 5510 | 69-70 | Dodge Polara Top. | $270.00 | |||
| PC5510 | 69-70 | Plastic Window for 5510 Top. | $144.00 | |||
| TN153 | 69-70 | Tinted Glass Window for 5510 Top. | $292.00 | |||
| Original Topping for 5101,5102,5103, 5104, ,5302,5506,5507,5508, 5509 and 5510 Tops. Pinpoint Grain Vinyl. | ||||||
| 400 & 600 | ||||||
| 5401 | 82-83 | Dodge 400 Top. | $227.00 | |||
| PC5401 | 82-83 | Plastic Window for 5401 Top. | $125.00 | |||
| TN100 | 82-83 | Non- Original Folding Glass with Zipper for 5401 Top. | $222.00 | |||
| 5402 | 84-86 | Dodge 600,600ES Top. | $188.00 | |||
| TN102 | 84-86 | Tinted Glass Window for 5402 Top. | $188.00 | |||
| PC5402 | 84-86 | Non- Original Plastic Window for 5402 Top. | $119.00 | |||
| CBLS5402 | 84-86 | Side Tension Cables for 5402 Top. | $30.00 | |||
| SHADOW | ||||||
| 5000 | 91-93 | Dodge Shadow Top, Wide Deck. | $209.00 | |||
| 5000A | 91-93 | Dodge Shadow Top. Narrow Deck | $209.00 | |||
| PC5000 | 91-93 | Plastic Window for 5000 and 5000A | $125.00 | |||
| CBLS5000 | 91-93 | Side Tension Cables (pr) | $40.00 | |||
| Original Topping for 5000 Top Sailcoth Vinyl,5401 and 5402 Tops. Pinpoint Grain Vinyl. | ||||||


