Chevrolet
|
Part No. |
Year |
Model/Description |
Price |
| FULLSIZE 1955-76 | |||
| 7502 | 55-57 | Chevrolet Belair top. | $267.00 |
| PC7502 | 55-57 | Plastic Window for 7502 Top. | $112.00 |
| 7504 | 1958 | Chevrolet Impala Top. | $260.00 |
| PC7504 | 1958 | Plastic Window for 7502 Top. | $109.00 |
|
7505 |
59-60 |
Impala Top. |
$230.00 |
|
PC7505 |
59-60 |
Plastic Window for 7505 top, with zipper,no bottom color trim. |
$105.00 |
|
7506 |
61-64 |
Impala Top. |
$230.00 |
|
PC7506 |
61-64 |
Plastic Window for 7506 Top.Zipper,No bottom color trim. |
$103.00 |
|
GL402 |
61-64 |
Non-Original Glass Window for 7505 and 7506 Tops. |
$265.00 |
| 7507 | 65-70 | Impala, Caprice Top | $217.00 |
|
PC7507 |
65-70 |
Plastic Window for7507, 7607 Top. Zipper, No bottom color trim. |
$112.00 |
|
TN465 |
65-70 |
Glass Window with Zipper for 7507, 7607 Top. |
$251.00 |
|
TN467 |
65-70 |
Glass window, No Zipper for 7507, 7607 Top. |
$249.00 |
|
PADS6572 |
65-72 |
Original Style Tapered Pads. |
$105.00
|
| CABLES7507 | 65-70 | Side Tension Cables for 7507 Top (pr). | $46.00 |
| Original Topping for 7505,7506 and 7607 Tops. Pinpoint grain vinyl. | |||
|
7509 |
71-76 |
Impala, Caprice" Scissor Top". |
$211.00
|
|
TN409 |
71-76 |
Non- Heated Glass Window for 7509 Top. |
$251.00
|
|
HD409 |
71-76 |
Heated Glass for 7509 Top. |
$370.00
|
| Caution: Must reuse old Link Arms and Brackets with TN409 and HD409. Failure to properly install these parts will cause the glass to break. | |||
|
PC7509 |
71-76 |
Plastic Window for 7509 Top. |
$141.00
|
|
CABLES71 |
1971 |
Short style Side Tension Cables. |
$75.00
|
|
CABLES7509 |
72-76 |
Side Tension Cables |
$76.00
|
|
WELL BLACK7509 |
71-76 |
Well Liner |
$112.00
|
| Original Topping for 7509: Pinpoint Grain Vinyl. | |||
| MIDSIZE 1962-72 | |||
| 7101 | 62-64 | Corvair, Monza Spyder Top. | $214.00 |
| PC7101 | 62-64 | Plastic Window for 7101 Top.Zipper. No bottom color trim. | $92.00 |
| 7102 | 65-69 | Corvair, Monza, Corsa Top. | $214.00 |
| PC7102 | 65-69 | Plastic Window for 7102 Top. | $92.00 |
| 7301 | 62-63 | Chevy ll, Nova Top. | $225.00 |
| PC7301 | 62-63 | Plastic Window for 7301 Top. Zipper, bottom color trim. | $103.00 |
| 7302 | 64-65 | Chevelle, Malibu Top. | $217.00 |
| PC7302 | 64-65 | Plastic Window for 7302 Top. Zipper, bottom color trim. | $103.00 |
| 7303 | 66-67 | Chevelle, Malibu Top. | $211.00 |
| PC7303 | 66-67 | Plastic Window for 7303 Top. Zipper, No bottom color trim. | $103.00 |
| GL401 | 62-67 | Non-Original Glass Window for 7301,7302 and 7303 Top. | $268.00 |
| PADS6572 | 65-72 | Original Style Tapered Top Pads FOR 65-72. | $105.00 |
| CABLES7303 | 66-67 | Side Tension Cables for 7303 Top (pr). | $43.00 |
| 7304 | 68-72 | Chevelle, Malibu Top. | $202.00 |
| 7304A | 68-72 | 7304 Top Modified to fit (Canadian ) Models | $202.00 |
| PC7304 | 68-72 | Plastic Window for 7304,7304A Tops. | $83.00 |
| TN404 | 68-72 | Glass Window for 7304,7304A Tops. | $242.00 |
| WELLBLACK 7304 | 68-72 | Well Liner for 7304 and 7304A Tops. | $206.00 |
| PADS 6572 | 65-72 | Original Style Tapered Top Pads. | $105.00 |
| CABLES 7304 | 68-72 | Side Tension Cables for 7304 and 7304A Tops. | $46.00 |
| Original Topping: Pinpoint Grain Vinyl. | |||


